To order or for current prices please send your request to:
Sales@FostersRefrigeration.co.uk
.
or call: 0208 090 4542 / 0845 0 669966
Pro 20 Tray Upright Refrigerator Cabinet |
| Product Code | EPRO20BSR |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (20 Cap) | Bakery Tray - 60x40 (20 Cap) |
|
Temperature Range | 1/4 °C |
WDH mm | 700 X 916 X 2068 |
| View Full Specification |
|
| Product Document Downloads |
|
|
Pro 20 Tray Upright Cabinet |
| Product Code | EPRO20BSF |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (20 Cap) | Bakery Tray - 60x40 (20 Cap) |
|
Temperature Range | -18/-21 °C |
WDH mm | 700 X 916 X 2068 |
| View Full Specification |
|
| Product Document Downloads |
|
|
Pro 40 Tray Upright Refrigerator Cabinet |
| Product Code | EPRO40BSR |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (40 Cap) | Bakery Tray - 60x40 (40 Cap) |
|
Temperature Range | 1/4 °C |
WDH mm | 1440 X 916 X 2068 |
| View Full Specification |
|
| Product Document Downloads |
|
|
Pro 40 Tray Upright Cabinet |
| Product Code | EPRO40BSF |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (40 Cap) | Bakery Tray - 60x40 (40 Cap) |
|
Temperature Range | -18/-21 °C |
WDH mm | 1440 X 916 X 2068 |
| View Full Specification |
|
| Product Document Downloads |
|
|
Pro 16 Tray Counter |
| Product Code | PRO16DR |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (16 Cap) | Bakery Tray - 60x40 (16 Cap) |
|
Temperature Range | -4/4 °C |
WDH mm | 1825 X 916 X 863 |
| View Full Specification |
|
| Product Document Downloads |
|
|
DRP22T Freezer Retarder Prover Cabinet |
| Product Code | DRP22T |
Category | Bakery |
Capacity | Bakery Tray - 30x18 (20 Cap) | Bakery Tray - 60x40 (20 Cap) |
|
Temperature Range | -10/40 °C |
WDH mm | 816 X 1101 X 2230 |
| View Full Specification |
|
| Product Document Downloads |
|
|